Codex
The weapons
The 107 weapons of Weapons mode, sorted by owner, with their English and French names.
Weapons in Expedition 33
In the game, a character's weapon is their main source of attack power. The Curator can upgrade it with Chroma Catalysts: each upgrade raises its power and how much the character's attributes weigh on its damage, and certain levels unlock new passive effects. Weapons of different qualities require different catalysts.
Clair Obscurdle's Weapons mode keeps the 107 weapons of the fighters that have their own icon in the game files. Gustave and Verso share the same swords, so their 26 weapons form a single arsenal.
Reading the names
Weapon names follow very regular rules: each character has an ending (-im for Lune, -um for Maelle, -on for Sciel, -aro for Monoco, -am or -eso for Gustave and Verso), and the root often recalls an enemy or a material. The guide What a weapon's name gives away covers these rules and how to use them during a game.
Most names are identical in English and French. Where they differ, both are listed below and the adapted name is highlighted. The game accepts both spellings whatever the site's language.
Weapons of Gustave / Verso26
26 weapons, 5 of which have a different French name.
| English name | French name |
|---|---|
| Abysseram | Abysseram |
| Blodam | Blodam |
| Chalium | Chalium |
| Chevalam | Chevalam |
| Confuso | Confuso |
| Contorso | Contorso |
| Corpeso | Cadavreso |
| Cruleram | Cruleuram |
| Cultam | Cultam |
| Danseso | Danseso |
| Delaram | Delaram |
| Demonam | Démonam |
| Dreameso | Songeso |
| Esquiso | Esquiso |
| Gaulteram | Gaulteram |
| Gesam | Gesam |
| Glaceso | Glaceso |
| Lanceram | Lanceram |
| Liteso | Liteso |
| Nosaram | Nosaram |
| Sakaram | Sakaram |
| Seeram | Seeram |
| Simoso | Simoso |
| Sireso | Sirèso |
| Sucreso | Sucreso |
| Tireso | Tireso |
Weapons of Lune23
23 weapons, 10 of which have a different French name.
| English name | French name |
|---|---|
| Angerim | Colèrim |
| Benisim | Benisim |
| Betelim | Betelim |
| Bonbim | Bonbim |
| Braselim | Braselim |
| Chapelim | Chapelim |
| Choralim | Choralim |
| Colim | Colim |
| Coralim | Coraillim |
| Deminerim | Déminerim |
| Dualiso | Dualiso |
| Elerim | Élérim |
| Esquim | Esquim |
| Kralim | Kralim |
| Lighterim | Lumerim |
| Lithelim | Lithelim |
| Painerim | Souffrerim |
| Potierim | Potierim |
| Redalim | Redalim |
| Saperim | Arbusculim |
| Scaverim | Charorim |
| Snowim | Neigim |
| Trebuchim | Trébuchim |
Weapons of Maelle24
24 weapons, 7 of which have a different French name.
| English name | French name |
|---|---|
| Barrier Breaker | Brise-barrière |
| Battlum | Bataillum |
| Brulerum | Bruleurum |
| Chantenum | Chantenum |
| Clierum | Clierum |
| Coldum | Froiddum |
| Duenum | Duenum |
| Esqium | Esqium |
| Facesum | Visagesum |
| Glaisum | Glaisum |
| Jarum | Amphorum |
| Licorum | Licorum |
| Lithum | Lithum |
| Medalum | Medalum |
| Melarum | Melarum |
| Plenum | Plenum |
| Seashelum | Coquillum |
| Sekarum | Sekarum |
| Stalum | Stalum |
| Tissenum | Tissenum |
| Troubadim | Troubadim |
| Veremum | Veremum |
| Volesterum | Volesterum |
| Yeverum | Yeverum |
Weapons of Sciel22
22 weapons, 3 of which have a different French name.
| English name | French name |
|---|---|
| Algueron | Algueron |
| Blizzon | Blizzon |
| Bourgelon | Bourgelon |
| Charnon | Charnon |
| Chation | Chation |
| Corderon | Corderon |
| Direton | Direton |
| Esquion | Esquion |
| Garganon | Garganon |
| Gobluson | Gobluson |
| Guleson | Guleson |
| Hevason | Hevason |
| Litheson | Litheson |
| Lusteson | Lustrison |
| Martenon | Martenon |
| Minason | Minason |
| Moisson | Moisson |
| Ramasson | Ramasson |
| Rangeson | Forestion |
| Sadon | Triston |
| Sucetton | Sucetton |
| Tisseron | Tisseron |
Weapons of Monoco12
12 weapons, 1 of which have a different French name.
| English name | French name |
|---|---|
| Ballaro | Ballaro |
| Boucharo | Boucharo |
| Brumaro | Brumaro |
| Cannaro | Cannaro |
| Chromaro | Chromaro |
| Esquiaro | Esquiaro |
| Fragaro | Fragaro |
| Grandaro | Grandaro |
| Joyaro | Joiro |
| Nusaro | Nusaro |
| Sidaro | Sidaro |
| Urnaro | Urnaro |